These categories are representative for the majority of our members. If you would like information on categories not listed here, please contact the office.
To view Playing Rights for each member category, click here.
All inclusive of GST and current as at 1 April 2010.
Levies are additional to the annual subscriptions as required.
| Membership application fee | $200 |
| Membership offer deferral fee | Nil |
| Entrance fees | Annual subscriptions | |
|---|---|---|
| Full member | $7814 | $2605 |
| Restricted member | $6250 | $2083 |
| Associate member | $5468 | $1823 |
| Country member | $2736 | $912 |
| Country associate member | $1914 | $638 |
| Restricted junior | na | $651 |
| Junior associate | na | $455 |
| Social member | $391 | $391 |
| Social associate member | $391 | $391 |
Other categories of membership are available. Please contact the office for further details.
| Levies * | |
|---|---|
| Catering levy | $180.00 |
| Water levy | varies |
| Golf SA Fee | $33.50 |
| Golf link levy | $2.75 |
| Insurance levy | $7.50 |
* Water levy has not been included as it varies according to membership category.